| # | Nick | Clan | NP |
|---|---|---|---|
| 1. | HOLOSKOOOOO | 320d | 606,602/ 54,250 |
| 2. | WWWWWWWW | RoyalGUARD | 579,556/ 0 |
| 3. | Helen | TROY | 578,262/ 0 |
| 4. | HOLOSKOM | 320d | 536,483/ 44,144 |
| 5. | HHHHHHEEEYYYYOOO | 320d | 536,158/ 43,765 |
| 6. | HOLOKOOOOOOOOOOOO | 320d | 534,513/ 43,841 |
| 7. | HOLOSKOOO | 320d | 533,480/ 43,986 |
| 8. | HOLOSKOX | 320d | 526,384/ 43,746 |
| 9. | WWWW | RoyalGUARD | 476,336/ 0 |
| 10. | WWWWWW | RoyalGUARD | 472,784/ 0 |
| 11. | M | Clan Yok | 446,680/ 0 |
| 12. | Dracona | TROY | 433,258/ 0 |
| 13. | WW | RoyalGUARD | 283,396/ 0 |
| 14. | IGRIS | TROY | 264,088/ 0 |
| 15. | MAMIFLEXXXXXX | Clan Yok | 262,006/ 0 |
| 16. | WWW | RoyalGUARD | 244,099/ 0 |
| 17. | Dorrian | 320d | 233,775/ 42,921 |
| 18. | Lucas | Neperi | 189,987/ 2,332 |
| 19. | Dragon | TROY | 177,721/ 0 |
| 20. | NOMERCY | Clan Yok | 167,421/ 0 |
| 21. | GuardOfOliverQueeN | KaedweN | 158,338/ 0 |
| 22. | BERU | TROY | 138,488/ 0 |
| 23. | MANN | 320d | 137,672/ 0 |
| 24. | Nefnef | BangBang | 122,990/ 3,300 |
| 25. | KINGBOWCU | KINGTEAM | 122,920/ 0 |
| 26. | DragonPrime | TROY | 120,557/ 0 |
| 27. | Draco | TROY | 120,287/ 0 |
| 28. | WeAreArcherQR | KaedweN | 90,657/ 0 |
| 29. | Seaside | TROY | 85,046/ 0 |
| 30. | SinX | Hydro | 83,166/ 0 |
| 31. | WWWWW | RoyalGUARD | 77,917/ 0 |
| 32. | OliverQueeN | KaedweN | 75,622/ 0 |
| 33. | MANNNNNNNN | 320d | 69,714/ 0 |
| 34. | KaTiL | K4TLIAM | 69,696/ 0 |
| 35. | lllYaMTaRlll | GOKTURKS | 68,698/ 0 |
| 36. | RideWithMe | Clan Yok | 68,521/ 0 |
| 37. | DominicToretto | BusinessClass | 68,519/ 0 |
| 38. | GrimReaDeaR | Unity | 68,250/ 0 |
| 39. | YARRIYOR | TROY | 67,554/ 0 |
| 40. | YaMTaR20 | GOKTURKS | 67,513/ 0 |
| 41. | AMUCA1111 | COCONAT | 65,988/ 0 |
| 42. | YaMTaR19 | GOKTURKS | 65,527/ 0 |
| 43. | YaMTaR21 | GOKTURKS | 65,098/ 0 |
| 44. | Shura | Clan Yok | 64,667/ 0 |
| 45. | YaMTaR22 | GOKTURKS | 64,568/ 0 |
| 46. | memenTomoRi | NOWA | 60,486/ 0 |
| 47. | Magecan | KasiMPaSa | 60,190/ 0 |
| 48. | KING_ARDAHANLI | KINGTEAM | 53,973/ 0 |
| 49. | Supp | KasiMPaSa | 52,541/ 0 |
| 50. | YaMTaR23 | GOKTURKS | 52,144/ 0 |
| 51. | KINGISTANBLUE | KINGTEAM | 51,479/ 0 |
| 52. | Fast | KasiMPaSa | 50,530/ 0 |
| 53. | KING_ALETGERGIN | KINGTEAM | 50,217/ 0 |
| 54. | KING_BANABIRAK | KINGTEAM | 50,045/ 0 |
| 55. | KINGISTANBOL | KINGTEAM | 49,749/ 0 |
| 56. | _KINGKONG_ | FATALITY | 48,989/ 0 |
| 57. | BASKOROZU | 320d | 48,972/ 0 |
| 58. | KINGWINSTONBLUE | KINGTEAM | 48,479/ 0 |
| 59. | AYI | KasiMPaSa | 45,338/ 0 |
| 60. | SemiramiS | NoReturn | 44,610/ 23,844 |
| 61. | NR7 | NumberOne | 42,768/ 0 |
| 62. | Nayoreee | INFERNO | 42,071/ 0 |
| 63. | Farrior | KasiMPaSa | 41,858/ 0 |
| 64. | Quackmyduck | QUACKMYDUCK | 41,012/ 0 |
| 65. | NadveNnnn | INFERNO | 40,870/ 0 |
| 66. | Castiel | KasiMPaSa | 40,161/ 0 |
| 67. | YAMPES | TROY | 39,905/ 0 |
| 68. | Masthar | TamamenS1k1nt1dan | 39,471/ 0 |
| 69. | AMUCA5555 | COCONAT | 39,318/ 0 |
| 70. | AMUCA3333 | COCONAT | 39,314/ 0 |
| 71. | Osm4nAB1 | h2o | 39,242/ 0 |
| 72. | PR13ST1G3 | NOWA | 39,038/ 0 |
| 73. | JustRED | LookAtMe | 38,882/ 0 |
| 74. | NOX | Flex | 38,723/ 0 |
| 75. | FullHP | KasiMPaSa | 38,345/ 0 |
| 76. | KARTEL | CETESI | 36,853/ 0 |
| 77. | xxxxAxxxx | 320d | 36,565/ 0 |
| 78. | VOKAAA | FATALITY | 35,995/ 0 |
| 79. | Trunq | 320d | 35,111/ 9,232 |
| 80. | SwordofTactics | Division | 33,995/ 0 |
| 81. | BLACKPIRATE | ULUTURK | 33,802/ 0 |
| 82. | NAdveNnnnnn | INFERNO | 32,937/ 0 |
| 83. | HighMatter | Clan Yok | 32,337/ 0 |
| 84. | Yoda | BangBang | 31,450/ 0 |
| 85. | OrcXanthy | JustlnTime | 31,102/ 0 |
| 86. | Look2 | LookAtMe | 31,043/ 0 |
| 87. | AMUCA6666 | COCONAT | 30,979/ 0 |
| 88. | GaripDunya | TROY | 30,743/ 0 |
| 89. | Look4 | LookAtMe | 30,614/ 0 |
| 90. | AMUCA7777 | COCONAT | 30,609/ 0 |
| 91. | Look3 | LookAtMe | 30,563/ 0 |
| 92. | Look7 | LookAtMe | 30,554/ 0 |
| 93. | Look5 | LookAtMe | 30,046/ 0 |
| 94. | TUSK | Clan Yok | 29,968/ 0 |
| 95. | Look6 | LookAtMe | 29,553/ 0 |
| 96. | x1 | FATALITY | 29,187/ 0 |
| 97. | Hashashin | Clan Yok | 28,330/ 0 |
| 98. | Bambam5555 | Brotherhood | 27,608/ 0 |
| 99. | SINXG0D | Maverick | 27,337/ 0 |
| 100. | Slepperx | JUSTICE | 26,792/ 0 |
© 2026 Made by K2Network Beramus