| # | Oyuncu | Level | NP (Aylık / Toplam) | Rütbe | |
|---|---|---|---|---|---|
| 1 | Supp | 83 | 0 / 52,541 | Chief | |
| 2 | AYI | 83 | 0 / 45,338 | Vice Chief | |
| 3 | Baytar | 83 | 0 / 26,019 | Vice Chief | |
| 4 | Magecan | 83 | 0 / 60,190 | Vice Chief | |
| 5 | Farrior | 83 | 0 / 41,858 | Member | |
| 6 | Arrow | 83 | 0 / 501 | Member | |
| 7 | Castiel | 83 | 0 / 40,161 | Member | |
| 8 | Fast | 83 | 0 / 50,530 | Member | |
| 9 | FullHP | 83 | 0 / 38,345 | Member |
© 2026 Made by K2Network Beramus