| # | Oyuncu | Level | NP (Aylık / Toplam) | Rütbe | |
|---|---|---|---|---|---|
| 1 | KOM | 83 | 0 / 250,844 | Chief | |
| 2 | LOL | 83 | 0 / 151,335 | Vice Chief | |
| 3 | T | 83 | 0 / 17,184 | Vice Chief | |
| 4 | K | 83 | 0 / 44,429 | Vice Chief | |
| 5 | 44 | 83 | 0 / 10,261 | Member | |
| 6 | 0 | 83 | 0 / 8,026 | Member | |
| 7 | KOK | 83 | 0 / 555 | Member | |
| 8 | W | 83 | 0 / 564 | Member | |
| 9 | FEXTER | 83 | 0 / 8,298 | Member | |
| 10 | Wariorier | 83 | 0 / 4,238 | Member | |
| 11 | Spiked | 83 | 0 / 8,564 | Member |
© 2026 Made by K2Network Beramus