| # | Oyuncu | Level | NP (Aylık / Toplam) | Rütbe | |
|---|---|---|---|---|---|
| 1 | SnoB | 83 | 162 / 603 | Chief | |
| 2 | Adasda | 83 | 0 / 6,362 | Vice Chief | |
| 3 | SnoB01 | 83 | 0 / 1,158 | Vice Chief | |
| 4 | AdasdA01 | 83 | 0 / 4,081 | Member | |
| 5 | AdasDa02 | 83 | 0 / 1,430 | Member | |
| 6 | Adasd4 | 83 | 0 / 10,383 | Member | |
| 7 | Ad4sD4 | 83 | 0 / 15,010 | Member | |
| 8 | AdasdA1 | 83 | 0 / 49,532 | Member | |
| 9 | Adasd4A | 83 | 0 / 14,314 | Member | |
| 10 | Adasda2 | 83 | 0 / 5,141 | Member | |
| 11 | Adasda03 | 83 | 0 / 1,766 | Member |
© 2026 Made by K2Network Beramus