| # | Oyuncu | Clan | NP |
|---|---|---|---|
|
|
MrSbb
Genel 1. Priest 1.
|
GodLike | 2,820,471Aylık 631,670 |
| #2 |
OnlyArmS
İlk 2 Warrior 1.
|
UnderWORLD | 1,792,987Aylık 865,657 |
| #3 |
Xanthy
İlk 3
|
ReunioN | 1,773,782Aylık 3,404 |
| #4 | GodLike | 1,614,498Aylık 368,669 | |
| #5 |
TweeTTarT
Rogue 1.
|
GodLike | 1,407,768Aylık 3,256 |
| #6 | GodLike | 1,283,731Aylık 0 | |
| #7 | TENNO | 788,747Aylık 468,986 | |
| #8 | GodLike | 742,821Aylık 1,588 | |
| #9 | No Clan | 738,362Aylık 3,157 | |
| #10 | UnderWORLD | 718,760Aylık 177,204 | |
| #11 | ReunioN | 575,835Aylık 0 | |
| #12 | SecredEclipse | 565,294Aylık 244,911 | |
| #13 | NeverGiveUP | 535,158Aylık 278,574 | |
| #14 | SaintS | 490,434Aylık 0 | |
| #15 | UnderWORLD | 420,135Aylık 218,453 | |
| #16 | UnderWORLD | 384,554Aylık 83,927 | |
| #17 | UnderWORLD | 360,837Aylık 9,434 | |
| #18 | TENNO | 344,484Aylık 86,922 | |
| #19 | GodLike | 322,855Aylık 0 | |
| #20 | Run | 305,514Aylık 44,412 | |
| #21 | ARMAGEDDON | 294,781Aylık 145,783 | |
| #22 | No Clan | 275,721Aylık 0 | |
| #23 | KendiHalinde | 241,877Aylık 4,948 | |
| #24 | UnderWORLD | 220,291Aylık 110,897 | |
| #25 | UnderWORLD | 211,982Aylık 15,973 | |
| #26 |
Zad
Mage 1.
|
No Clan | 195,585Aylık 414 |
| #27 | No Clan | 189,748Aylık 10,718 | |
| #28 | UnderWORLD | 173,780Aylık 10,926 | |
| #29 | HoppaLaa | 172,894Aylık 0 | |
| #30 | ESKILER | 160,769Aylık 24,541 | |
| #31 | ESKILER | 158,676Aylık 120,380 | |
| #32 | ArrancaR | 141,785Aylık 0 | |
| #33 | UnderWORLD | 130,838Aylık 71,273 | |
| #34 | SecredEclipse | 119,228Aylık 360,786 | |
| #35 | No Clan | 118,339Aylık 0 | |
| #36 | ESKILER | 118,305Aylık 11,104 | |
| #37 | Ares | 110,901Aylık 34,446 | |
| #38 | UnderWORLD | 109,507Aylık 73,975 | |
| #39 | ALieN | 107,892Aylık 97,473 | |
| #40 | ESKILER | 100,035Aylık 13,008 | |
| #41 | SecredEclipse | 95,519Aylık 138,654 | |
| #42 | SecredEclipse | 95,075Aylık 532,620 | |
| #43 | ESKILER | 89,713Aylık 7,373 | |
| #44 | ESKILER | 88,362Aylık 128,358 | |
| #45 | GodLike | 84,946Aylık 0 | |
| #46 | ESKILER | 84,942Aylık 208 | |
| #47 | ESKILER | 84,291Aylık 10,471 | |
| #48 | No Clan | 84,187Aylık 14,020 | |
| #49 | NOX | 82,314Aylık 58,752 | |
| #50 | ESKILER | 78,184Aylık 234,098 | |
| #51 | ARMAGEDDON | 77,047Aylık 5,393 | |
| #52 | UnderWORLD | 76,065Aylık 33,842 | |
| #53 | GodLike | 70,004Aylık 0 | |
| #54 | SecredEclipse | 63,208Aylık 466 | |
| #55 | ReunioN | 59,832Aylık 0 | |
| #56 | UnderWORLD | 58,585Aylık 27,646 | |
| #57 | Neoptolemos | 56,783Aylık 9,331 | |
| #58 | Ares | 56,294Aylık 57,961 | |
| #59 | TENNO | 55,791Aylık 25,873 | |
| #60 | GodLike | 51,181Aylık 1,031 | |
| #61 | UnderWORLD | 50,922Aylık 254,552 | |
| #62 | UnderWORLD | 49,628Aylık 83,131 | |
| #63 | UnderWORLD | 49,546Aylık 861 | |
| #64 | UnderWORLD | 47,459Aylık 10,659 | |
| #65 | UnderWORLD | 46,827Aylık 20,411 | |
| #66 | UnderWORLD | 45,627Aylık 121,866 | |
| #67 | UnderWORLD | 44,957Aylık 55,862 | |
| #68 | UnderWORLD | 41,899Aylık 11,026 | |
| #69 | No Clan | 41,237Aylık 0 | |
| #70 | GanqSteRz | 41,009Aylık 990 | |
| #71 | SecredEclipse | 37,457Aylık 148,586 | |
| #72 | NoReturn | 35,635Aylık 0 | |
| #73 | No Clan | 34,666Aylık 0 | |
| #74 | Division | 34,418Aylık 0 | |
| #75 | Asparagas | 34,084Aylık 134 | |
| #76 | NoReturn | 33,281Aylık 0 | |
| #77 | No Clan | 32,440Aylık 14,638 | |
| #78 | No Clan | 32,337Aylık 0 | |
| #79 | No Clan | 31,701Aylık 1,034 | |
| #80 | UnderWORLD | 31,121Aylık 10,288 | |
| #81 | EternalFire | 30,767Aylık 0 | |
| #82 | ETERNALS | 29,731Aylık 0 | |
| #83 | SAPPLAAA | 29,680Aylık 0 | |
| #84 | SecredEclipse | 29,503Aylık 74,500 | |
| #85 | ReunioN | 28,585Aylık 0 | |
| #86 | ECHOES | 28,458Aylık 0 | |
| #87 | farmville | 27,479Aylık 1,146 | |
| #88 | ESKILER | 27,259Aylık 0 | |
| #89 | No Clan | 27,194Aylık 0 | |
| #90 | DarkLeqioN | 25,534Aylık 0 | |
| #91 | No Clan | 25,186Aylık 13,386 | |
| #92 | No Clan | 24,446Aylık 0 | |
| #93 | DarkLeqioN | 23,768Aylık 0 | |
| #94 | CustomsEnforcement | 23,719Aylık 0 | |
| #95 | DarkLeqioN | 23,088Aylık 0 | |
| #96 | NOX | 21,314Aylık 230 | |
| #97 | No Clan | 20,934Aylık 199 | |
| #98 | MEGADETH | 20,755Aylık 33,792 | |
| #99 | SecredEclipse | 20,661Aylık 324,316 | |
| #100 | NoReturn | 20,275Aylık 0 |
© 2026 Made by K2Network Beramus