| # | Oyuncu | Level | NP (Aylık / Toplam) | Rütbe | |
|---|---|---|---|---|---|
| 1 | Galaxy | 83 | 0 / 202,816 | Chief | |
| 2 | Legend | 83 | 0 / 94,819 | Vice Chief | |
| 3 | Ocean | 83 | 0 / 29,735 | Vice Chief | |
| 4 | A | 83 | 0 / 139,858 | Vice Chief | |
| 5 | C | 83 | 0 / 30,623 | Member | |
| 6 | c4c2 | 83 | 0 / 501 | Member | |
| 7 | COX | 83 | 0 / 501 | Member | |
| 8 | Dog | 83 | 0 / 501 | Member | |
| 9 | XoX | 83 | 0 / 571 | Member | |
| 10 | GGOO | 83 | 0 / 671 | Member | |
| 11 | god | 83 | 0 / 1,032 | Member | |
| 12 | AOA | 83 | 0 / 571 | Member | |
| 13 | OTL | 83 | 0 / 571 | Member |
© 2026 Made by K2Network Beramus