| # | Oyuncu | Level | NP (Aylık / Toplam) | Rütbe | |
|---|---|---|---|---|---|
| 1 | RustyStaff | 83 | 0 / 192,374 | Chief | |
| 2 | RustySword | 83 | 0 / 458,762 | Vice Chief | |
| 3 | RustyFire_ | 83 | 0 / 44,575 | Vice Chief | |
| 4 | RustyBank | 83 | 0 / 501 | Vice Chief | |
| 5 | AirBUGTV | 83 | 0 / 1,248,849 | Member | |
| 6 | RustyBalim | 83 | 0 / 955 | Member | |
| 7 | RustyFire | 83 | 0 / 2,262 | Member | |
| 8 | RustyShield | 83 | 0 / 99,818 | Member | |
| 9 | RustyDagger | 83 | 0 / 49,947 | Member | |
| 10 | RustyClup | 83 | 0 / 967 | Member | |
| 11 | RustyMace | 83 | 0 / 8,973 | Member | |
| 12 | RustyMonsteR | 83 | 0 / 37,357 | Member | |
| 13 | Gitmiyor | 83 | 0 / 4,101 | Member | |
| 14 | Ms:Maqe | 83 | 0 / 6,031 | Member | |
| 15 | M0nsteR | 83 | 0 / 15,693 | Member |
© 2026 Made by K2Network Beramus